The UEFA European Football Championship, less formally the European Championship and informally the Euros, is the primary association football competition contested by the senior men’s national teams of the members of the Union of European Football Associations (UEFA), determining the continental champion of Europe.
# | Team | Titles | Years |
---|---|---|---|
1 | Germany | 3 | 1972, 1980, 1996 |
2 | Spain | 3 | 1964, 2008, 2012 |
3 | France | 2 | 1984,2000 |
4 | Italy | 2 | 1968, 2021 |
5 | Soviet Union | 1 | 1960 |
6 | Czech Republic | 1 | 1976 |
7 | Portugal | 1 | 2016 |
Comments