Details
Date | Time | League | Season |
---|---|---|---|
December 10, 2024 | 9:15 am | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
LBL
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aashutosh Ghiraiya | b Dhakal | 1 | 7 | 0 | 0 |
Arjun Saud | c Kushal Malla b Kumar | 15 | 12 | 1 | 1 |
Unmukt Chand | c †Rawal b Dhakal | 0 | 2 | 0 | 0 |
Rohit Kumar Paudel | c Benkenstein b Dhakal | 80 | 57 | 6 | 5 |
Tom Moores | c Loftie-Eaton b Kushal Malla | 10 | 5 | 0 | 1 |
Saad Bin Zafar | run out (†Rawal) | 52 | 35 | 4 | 1 |
Sundeep Jora | not out | 4 | 3 | 1 | 0 |
Abhishesh Gautam | 0 | 0 | 0 | 0 | |
Ramon Simmonds | 0 | 0 | 0 | 0 | |
Bibek Yadav | 0 | 0 | 0 | 0 | |
Durgesh Gupta | 0 | 0 | 0 | 0 | |
Extras | 5 (b 2, lb 1, nb 1, w 1) |
Did not bat: Abhishesh Gautam, Ramon Simmonds, Bibek Yadav, Durgesh Gupta
Bowling | O | M | R | W |
---|---|---|---|---|
Ramon Simmonds | 4 | 0 | 22 | 2 |
Rohit Kumar Paudel | 4 | 0 | 17 | 4 |
Saad Bin Zafar | 4 | 0 | 21 | 1 |
Abhishesh Gautam | 4 | 0 | 31 | 1 |
Bibek Yadav | 3 | 0 | 31 | 0 |
Sundeep Jora | 1 | 0 | 9 | 0 |
CR
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Santosh Karki | c Ghiraiya b Simmonds | 10 | 8 | 2 | 0 |
Bipin Rawal | c Saad Bin Zafar b Paudel | 5 | 9 | 0 | 0 |
Sohail Tanvir | c & b Paudel | 1 | 2 | 0 | 0 |
Luc Benkenstein | c Chand b Gautam | 31 | 29 | 3 | 1 |
Ravi Bopara | c Yadav b Paudel | 12 | 16 | 0 | 0 |
Kushal Malla | c Gautam b Saad Bin Zafar | 20 | 17 | 1 | 1 |
Jan Nicol Loftie-Eaton | lbw b Paudel | 6 | 7 | 1 | 0 |
Amar Routela | b Simmonds | 6 | 6 | 1 | 0 |
Rijan Dhakal | not out | 15 | 14 | 1 | 0 |
Nar Sarki | not out | 22 | 12 | 1 | 1 |
Ranjit Kumar | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 3, w 3) |
Did not bat: Ranjit Kumar
Bowling | O | M | R | W |
---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 27 | 0 |
Rijan Dhakal | 4 | 0 | 29 | 3 |
Kushal Malla | 4 | 0 | 42 | 1 |
Ranjit Kumar | 4 | 0 | 26 | 1 |
Jan Nicol Loftie-Eaton | 2 | 0 | 22 | 0 |
Nar Sarki | 2 | 0 | 18 | 0 |
0 | 0 |
121 | 120 |
12 | 10 |
8 | 3 |
20 | 20 |
0 | 0 |
131 | 164 |
8 | 5 |