Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2024 | 9:15 am | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
PKA
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dinesh Kharel | c Kharel b Pratis GC | 11 | 11 | 0 | 1 |
Andries Gous | c Basir Ahamad b Pratis GC | 39 | 27 | 7 | 0 |
Kushal Bhurtel | c †Edwards b Sole | 31 | 34 | 2 | 1 |
Zen Ul-Abideen Malik | b Pratis GC | 4 | 9 | 0 | 0 |
Raymon Reifer | not out | 34 | 23 | 3 | 2 |
Trit Raj Das | lbw b Sole | 0 | 1 | 0 | 0 |
Michael Leask | b Pratis GC | 11 | 12 | 0 | 1 |
Narayan Joshi | not out | 2 | 3 | 0 | 0 |
Bipin Khatri | 0 | 0 | 0 | 0 | |
Kiran Kumar Thagunna | 0 | 0 | 0 | 0 | |
Sagar Dhakal | 0 | 0 | 0 | 0 | |
Extras | (lb 6, w 1) 7 |
Did not bat: Bipin Khatri, Kiran Kumar Thagunna, Sagar Dhakal
Bowling | O | M | R | W |
---|---|---|---|---|
Bipin Khatri | 3 | 0 | 30 | 0 |
Sagar Dhakal | 4 | 0 | 15 | 2 |
Raymon Reifer | 4 | 0 | 33 | 2 |
Kushal Bhurtel | 4 | 0 | 32 | 1 |
Dinesh Kharel | 1 | 0 | 9 | 1 |
Michael Leask | 4 | 0 | 19 | 0 |
BNK
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Lokesh Bam | c & b Reifer | 26 | 16 | 2 | 2 |
Martin Guptill | b Dhakal | 5 | 14 | 0 | 0 |
Naren Bhatta | c Dhakal b Kharel | 4 | 11 | 0 | 0 |
Scott Andrew Edwards | lbw b Bhurtel | 45 | 35 | 5 | 0 |
Nicholas Kirton | c Leask b Dhakal | 19 | 16 | 0 | 1 |
Bashir Ahmad | not out | 21 | 20 | 0 | 1 |
Chris Sole | c Bipin Khatri b Reifer | 7 | 5 | 0 | 1 |
Dipak Bohara | run out (†Gous/Reifer) | 4 | 2 | 1 | 0 |
Pratish GC | not out | 4 | 1 | 1 | 0 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | |
Anil Kharel | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 1, w 3) |
Did not bat: Sandeep Lamichhane, Anil Kharel
Bowling | O | M | R | W |
---|---|---|---|---|
Anil Kharel | 3 | 0 | 29 | 0 |
Chris Sole | 4 | 0 | 30 | 2 |
Sandeep Lamichhane | 4 | 0 | 21 | 0 |
Pratish GC | 4 | 0 | 18 | 4 |
Bashir Ahmad | 3 | 0 | 18 | 0 |
Nicholas Kirton | 2 | 0 | 17 | 0 |
0 | 0 |
120 | 120 |
12 | 9 |
5 | 5 |
20 | 20 |
0 | 0 |
138 | 133 |
6 | 6 |