Details
Date | Time | League | Season |
---|---|---|---|
December 18, 2024 | 1:15 pm | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
JKB
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Lahiru Milantha | lbw b Airee | 12 | 14 | 2 | 0 |
Aasif Sheikh | b Zaib | 11 | 10 | 2 | 0 |
Shubh Kansakar | run out (Airee) | 26 | 24 | 4 | 0 |
Harsh Thaker | c McMullen b Zaib | 12 | 14 | 1 | 0 |
Arniko Yadav | lbw b Airee | 11 | 20 | 0 | 0 |
James Neesham | b Kuggeleijn | 45 | 23 | 3 | 3 |
Mohammad Mohsin | b Airee | 3 | 6 | 0 | 0 |
Aakash Tripathi | not out | 4 | 4 | 0 | 0 |
Sher Malla | c McMullen b Bohara | 3 | 3 | 0 | 0 |
Kishore Mahato | run out (Bohara/†Bhandari) | 2 | 2 | 0 | 0 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | |
Extras | 10 (b 5, Ib 1, w 4) |
Did not bat: Lalit Rajbanshi
Bowling | O | M | R | W |
---|---|---|---|---|
Lalit Rajbanshi | 4 | 0 | 37 | 1 |
Kishore Mahato | 4 | 0 | 16 | 1 |
Harsh Thaker | 2 | 0 | 11 | 0 |
James Neesham | 3 | 0 | 25 | 0 |
Mohammad Mohsin | 3.3 | 0 | 33 | 0 |
Sher Malla | 2 | 0 | 18 | 0 |
SPR
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saif Zaib | c Neesham b Mahato | 32 | 21 | 3 | 2 |
Binod Bhandari | not out | 58 | 55 | 3 | 3 |
Brandon McMullen | c Neesham b Rajbanshi | 25 | 19 | 1 | 1 |
Dipendra Singh Airee | not out | 20 | 16 | 1 | 1 |
Ishan Pandey | 0 | 0 | 0 | 0 | |
Aarif Sheikh | 0 | 0 | 0 | 0 | |
Scott Kuggeleijn | 0 | 0 | 0 | 0 | |
Harmeet Singh | 0 | 0 | 0 | 0 | |
Naresh Budhayer | 0 | 0 | 0 | 0 | |
Naren Saud | 0 | 0 | 0 | 0 | |
Abinash Bohara | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 1, w 5) |
Did not bat: Ishan Pandey, Aarif Sheikh, Scott Kuggeleijn, Harmeet Singh, Naresh Budhayer, Naren Saud, Abinash Bohara
Bowling | O | M | R | W |
---|---|---|---|---|
Harmeet Singh | 4 | 0 | 13 | 0 |
Scott Kuggeleijn | 4 | 0 | 32 | 1 |
Dipendra Singh Airee | 4 | 0 | 29 | 3 |
Brandon McMullen | 1 | 0 | 9 | 0 |
Saif Zaib | 3 | 0 | 20 | 2 |
Naren Saud | 1 | 0 | 11 | 0 |
Abinash Bohara | 2 | 0 | 9 | 1 |
Ishan Pandey | 1 | 0 | 10 | 0 |
0 | 0 |
120 | 111 |
12 | 8 |
3 | 7 |
18.3 | 20 |
0 | 0 |
140 | 133 |
2 | 7 |