Biratnagar Kings Player List
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Nicholas Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
𝐀𝐪i𝐛 𝐈l𝐲a𝐬 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jitendra Mukhiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bashir Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rajesh Pulami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lokesh Bam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anil Kharel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deepak Bohara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Naren Bhatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mrinal Gurung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pratish GC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments