Details
Date | Time | League | Season |
---|---|---|---|
December 4, 2024 | 1:15 pm | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
LBL
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Aashutosh Ghiraiya | run out (Kirton) | 15 | 13 | 2 | 1 |
Arjun Saud | b Ismat Alam | 17 | 19 | 3 | 0 |
Rohit Kumar Paudel | c Pratis GC b Magar | 46 | 29 | 4 | 2 |
Tom Moores | run out (Bohara) | 30 | 17 | 0 | 0 |
Sundeep Jora | run out (Kirton/†Lokesh Bam) | 12 | 13 | 0 | 0 |
Ben Cutting | run out (Ismat Alam/Lamichhane) | 0 | 0 | 0 | 0 |
Bibek Yadav | not out | 0 | 0 | 0 | 0 |
Durgesh Gupta | 0 | 0 | 0 | 0 | |
Surya Tamang | 0 | 0 | 0 | 0 | |
Extras | (b 5, lb 10, w 14) |
Did not bat: Durgesh Gupta, Surya Tamang
Bowling | O | M | R | W |
---|---|---|---|---|
Bibek Yadav | 3.5 | 0 | 64 | 1 |
Durgesh Gupta | 4 | 0 | 21 | 3 |
Surya Tamang | 4 | 0 | 35 | 0 |
BNK
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Lokesh Bam | c Jora b Simmonds | 71 | 47 | 3 | 6 |
Ismat Alam | c Paudel b Simmonds | 0 | 3 | 0 | 0 |
Martin Guptill | b Gupta | 28 | 17 | 0 | 0 |
Rajesh Pulami | c & b Saad Bin Zafar | 4 | 10 | 0 | 0 |
Nicholas Kirton | b Saad Bin Zafar | 0 | 1 | 0 | 0 |
Bashir Ahmad | c Cutting b Gupta | 40 | 23 | 4 | 1 |
Deepak Bohara | not out | 9 | 8 | 0 | 0 |
Pratish GC | b Gupta | 6 | 3 | 0 | 1 |
Sandeep Lamichhane | c Simmonds b Yadav | 1 | 3 | 0 | 0 |
Chris Sole | not out | 14 | 4 | 2 | 1 |
Anil Kharel | 0 | 0 | 0 | 0 |
Did not bat: Anil Kharel
Bowling | O | M | R | W |
---|---|---|---|---|
Pratish GC | 3 | 0 | 16 | 0 |
Chris Sole | 4 | 0 | 34 | 0 |
Anil Kharel | 2 | 0 | 29 | 0 |
Sandeep Lamichhane | 4 | 0 | 26 | 1 |
Ismat Alam | 2 | 0 | 21 | 1 |
Rajesh Pulami | 2 | 0 | 22 | 1 |
Bashir Ahmad | 3 | 0 | 28 | 0 |