Details
Date | Time | League | Season |
---|---|---|---|
December 5, 2024 | 9:15 am | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
PKA
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dinesh Kharel | c Thapa b Neesham | 10 | 17 | 0 | 1 |
Andries Gous | c Aasif Sheikh b Rajbanshi | 20 | 16 | 3 | 1 |
Kushal Bhurtel | st †Milantha b Rajbanshi | 6 | 6 | 1 | 0 |
Dilip Nath | lbw b Mohammad Mohsin | 11 | 14 | 1 | 0 |
Raymon Reifer | c Sah b Neesham | 17 | 20 | 1 | 0 |
Michael Leask | c Aasif Sheikh b Mahato | 25 | 13 | 0 | 3 |
Narayan Joshi | not out | 5 | 3 | 0 | 0 |
Bipin Khatri | not out | 1 | 1 | 0 | 0 |
Aakash Chand | 0 | 0 | 0 | 0 | |
Sagar Dhakal | 0 | 0 | 0 | 0 | |
Extras | 8 (b 3, w 5) |
Did not bat: Aakash Chand, Sagar Dhakal
Bowling | O | M | R | W |
---|---|---|---|---|
Aakash Chand | 2 | 0 | 21 | 0 |
Bipin Khatri | 1 | 0 | 6 | 1 |
Michael Leask | 4 | 0 | 17 | 1 |
Raymon Reifer | 1 | 0 | 12 | 0 |
Narayan Joshi | 1 | 0 | 21 | 0 |
Sagar Dhakal | 4 | 0 | 20 | 0 |
Kushal Bhurtel | 2.1 | 0 | 18 | 1 |
JKB
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Anil Kumar Sah | lbw b Bipin Khatri | 1 | 3 | 0 | 0 |
Aasif Sheikh | not out | 33 | 34 | 3 | 0 |
Lahiru Milantha | c Dhakal b Leask | 45 | 32 | 8 | 0 |
Harsh Thaker | not out | 13 | 14 | 1 | 0 |
James Neesham | not out | 40 | 20 | 0 | 5 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | |
Shubh Kansakar | 0 | 0 | 0 | 0 | |
Tul Bahadur Thapa | 0 | 0 | 0 | 0 | |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | |
Hemant Dhami | 0 | 0 | 0 | 0 | |
Kishore Mahato | 0 | 0 | 0 | 0 | |
Extras | 11 (lb 1, w 10) |
Did not bat: Mohammad Mohsin, Shubh Kansakar, Tul Bahadur Thapa, Lalit Rajbanshi, Hemant Dhami, Kishore Mahato
Bowling | O | M | R | W |
---|---|---|---|---|
Kishore Mahato | 4 | 0 | 32 | 1 |
James Neesham | 4 | 0 | 29 | 2 |
Harsh Thaker | 3 | 0 | 14 | 0 |
Lalit Rajbanshi | 4 | 0 | 31 | 3 |
Mohammad Mohsin | 4 | 1 | 17 | 1 |
Tul Bahadur Thapa | 1 | 0 | 12 | 0 |
0 | 0 |
138 | 143 |
120 | 103 |
9 | 12 |
7 | 5 |
17.1 | 20 |
0 | 1 |
142 | 135 |
3 | 7 |