- Leagues
- Nepal Premier League
- Seasons
- 2024
- Home
- TU Cricket Ground
Biratnagar Kings Player List
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Nicholas Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandeep Lamichhane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
𝐀𝐪i𝐛 𝐈l𝐲a𝐬 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal Premier League
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
0 | Biratnagar Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Chitwan Rhinos | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Janakpur Bolts | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Karnali Yaks | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Kathmandu Gurkhas | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Lumbini Lions | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pokhara Avengers | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Sudurpaschim Royals | 0 | 0 | 0 | 0 | 0 | 0.000 |
Comments