- Leagues
- Nepal Premier League
- Seasons
- 2024
- Home
- TU Cricket Ground
Chitwan Rhinos Player List
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Hassan Eisakhil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luc Benkenstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marchant de Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kushal Malla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Nicol Loftie-Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal Premier League
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
0 | Biratnagar Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Chitwan Rhinos | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Janakpur Bolts | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Karnali Yaks | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Kathmandu Gurkhas | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Lumbini Lions | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pokhara Avengers | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Sudurpaschim Royals | 0 | 0 | 0 | 0 | 0 | 0.000 |
Comments