- Leagues
- Nepal Premier League
- Seasons
- 2024
- Home
- TU Cricket Ground
Janakpur Bolts Player List
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Aasif Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sohaib Maqsood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
𝗝𝗼𝘀𝗵𝘂𝗮 𝗧𝗿𝗼𝗺𝗽 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Neesham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anik Kumar Sah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lalit Rajbanshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muhammad Mohsin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal Premier League
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
0 | Biratnagar Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Chitwan Rhinos | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Janakpur Bolts | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Karnali Yaks | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Kathmandu Gurkhas | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Lumbini Lions | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pokhara Avengers | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Sudurpaschim Royals | 0 | 0 | 0 | 0 | 0 | 0.000 |
Coach Pubudu Dassanayake
- Current Team
- Janakpur Bolts
Janakpur Bolts Directory
Name | Job |
---|---|
Pubudu Dassanayake | Coach |
Comments