- Leagues
- Nepal Premier League
- Seasons
- 2024
- Home
- TU Cricket Ground
Lumbini Lions Player List
Player | R | B | 4s | 6s | O | M | R | W |
---|---|---|---|---|---|---|---|---|
Tilak Raj Bhandari | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bikash Aagri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Cutting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
𝐓𝐨𝐦 𝐌𝐨𝐨𝐫𝐞𝐬 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Surya Tamang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Durgesh Gupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundeep Jora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abhishesh Gautam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibek Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinesh Adhikari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohit Kumar Paudel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aashutosh Ghiraiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Unmukt Chand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arjun Saud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nepal Premier League
Pos | Team | P | W | L | D | Points | NRR |
---|---|---|---|---|---|---|---|
0 | Biratnagar Kings | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Chitwan Rhinos | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Janakpur Bolts | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Karnali Yaks | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Kathmandu Gurkhas | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Lumbini Lions | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Pokhara Avengers | 0 | 0 | 0 | 0 | 0 | 0.000 |
0 | Sudurpaschim Royals | 0 | 0 | 0 | 0 | 0 | 0.000 |
Comments