
Kathmandu is the capital and the Largest City of Nepal, with around 1.4 million Plus Population. The city is located in the Kathmandu District, which is in the Bagmati Zone, which in turn is located in the Central Development Region.
S.N | City | Area (km²) | Population |
---|---|---|---|
1 | Kathmandu | 49.45 | 1,442,271 |
2 | Pokhara | 464.2 | 353,841 |
3 | Lalitpur | 37.4 | 226,728 |
4 | Birgunj | 75.24 | 207,980 |
5 | Biratnagar | 77 | 201,125 |
6 | Bharatpur | 433 | 199,867 |
7 | Janakpur | 100.20 | 169,287 |
8 | Hetauda | 261.6 | 153,857 |
9 | Nepalgunj | 85.94 | 147,700 |
10 | Itahari | 93.78 | 140,801 |
Fame Mandu Team
FameMandu is your Celebrity Biography, Entertainment, Fashion World’s News, Entertainment, Video Trends, and Gossips Website.
Stay connected