Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2024 | 9:15 am | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
CR
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Luc Benkenstein | b Sompal Kami | 0 | 5 | 0 | 0 |
Deepak Bohara | c Khanal b Yadav | 8 | 8 | 1 | 0 |
Bipin Rawal | b Zeeshan Maqsood | 11 | 15 | 1 | 0 |
Ravi Bopara | not out | 59 | 40 | 7 | 1 |
Kushal Malla | c Gulsan Jha b Zeeshan Maqsood | 23 | 27 | 2 | 1 |
Jan Nicol Loftie-Eaton | lbw b Sharma | 9 | 12 | 1 | 0 |
Sohail Tanvir | b Sharma | 0 | 2 | 0 | 0 |
Amar Routela | b Sharma | 9 | 8 | 0 | 1 |
Sharad Vesawkar | not out | 6 | 3 | 1 | 0 |
Rijan Dhakal | 0 | 0 | 0 | 0 | |
Santosh Karki | 0 | 0 | 0 | 0 | |
Extras | 5 (lb 2, w 3) |
Did not bat: Rijan Dhakal, Santosh Karki
Bowling | O | M | R | W |
---|---|---|---|---|
Sohail Tanvir | 4 | 0 | 18 | 0 |
Rijan Dhakal | 3.5 | 0 | 35 | 0 |
Sharad Vesawkar | 2 | 0 | 16 | 0 |
Kushal Malla | 4 | 0 | 13 | 1 |
Jan Nicol Loftie-Eaton | 3 | 0 | 16 | 1 |
Luc Benkenstein | 1 | 0 | 17 | 0 |
Ravi Bopara | 2 | 0 | 14 | 1 |
KNY
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Shikhar Dhawan | c & b Loftie-Eaton | 45 | 41 | 4 | 1 |
Dev Khanal | lbw b Kushal Malla | 25 | 34 | 1 | 1 |
Chadwick Walton | lbw b Bopara | 30 | 19 | 0 | 3 |
Zeeshan Maqsood | not out | 12 | 15 | 1 | 0 |
Arjun Gharti | run out (†Rawal/Dhakal) | 11 | 10 | 0 | 0 |
Gulshan Jha | not out | 0 | 0 | 0 | 0 |
Sompal Kami | 0 | 0 | 0 | 0 | |
Nandan Yadav | 0 | 0 | 0 | 0 | |
William Bosisto | 0 | 0 | 0 | 0 | |
Unish Bikram Singh Thakuri | 0 | 0 | 0 | 0 | |
Bipin Sharma | 0 | 0 | 0 | 0 | |
Extras | 9 (lb 3, w 6) |
Did not bat: Sompal Kami, Nandan Yadav, Unish Bikram Singh Thakuri, Bipin Sharma
Bowling | O | M | R | W |
---|---|---|---|---|
Sompal Kami | 4 | 0 | 31 | 1 |
Nandan Yadav | 2 | 1 | 11 | 1 |
Gulshan Jha | 3 | 0 | 16 | 0 |
Zeeshan Maqsood | 4 | 0 | 22 | 2 |
William Bosisto | 2 | 0 | 17 | 0 |
Unish Bikram Singh Thakuri | 1 | 0 | 10 | 0 |
Bipin Sharma | 4 | 0 | 21 | 3 |
0 | 0 |
120 | 119 |
13 | 6 |
3 | 5 |
19.5 | 20 |
0 | 1 |
129 | 128 |
3 | 7 |