Details
Date | Time | League | Season |
---|---|---|---|
December 14, 2024 | 9:15 am | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
PKA
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dinesh Kharel | lbw b Rashid Khan | 38 | 25 | 6 | 1 |
Andries Gous | c Levitt b Erasmus | 0 | 5 | 0 | 0 |
Kushal Bhurtel | b Rashid Khan | 7 | 10 | 1 | 0 |
Dilip Nath | b Rashid Khan | 27 | 24 | 0 | 2 |
Aakarshit Praveenchand Gomel | lbw b Levitt | 8 | 15 | 0 | 0 |
Raymon Reifer | not out | 41 | 30 | 1 | 3 |
Michael Leask | lbw b Karan KC | 1 | 2 | 0 | 0 |
Narayan Joshi | c Rashid Khan b Karan KC | 0 | 1 | 0 | 0 |
Bipin Khatri | c Levitt b Karan KC | 4 | 6 | 0 | 0 |
Sagar Dhakal | not out | 1 | 2 | 0 | 0 |
Aakash Chand | 0 | 0 | 0 | 0 | |
Extras | 11 (lb 8, w 3) |
Did not bat: Aakash Chand
Bowling | O | M | R | W |
---|---|---|---|---|
Sagar Dhakal | 4 | 0 | 37 | 0 |
Bipin Khatri | 3 | 0 | 19 | 3 |
Raymon Reifer | 2 | 0 | 20 | 0 |
Aakash Chand | 1 | 0 | 18 | 0 |
Kushal Bhurtel | 2 | 0 | 12 | 0 |
Aakarshit Praveenchand Gomel | 1 | 0 | 13 | 0 |
Michael Leask | 1 | 0 | 17 | 1 |
Dinesh Kharel | 0.1 | 0 | 6 | 0 |
KMG
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Stephen Sean Eskinazi | b Bipin Khatri | 60 | 34 | 10 | 0 |
Michael Levitt | st †Gous b Bipin Khatri | 32 | 18 | 6 | 1 |
Bhim Sharki | c †Gous b Leask | 22 | 20 | 1 | 1 |
Gerhard Erasmus | not out | 25 | 10 | 1 | 3 |
Karan KC | st †Gous b Bipin Khatri | 1 | 3 | 0 | 0 |
Rashid Khan | not out | 1 | 1 | 0 | 0 |
Raju Rizal | 0 | 0 | 0 | 0 | |
Nathan Sowter | 0 | 0 | 0 | 0 | |
Shahab Alam | 0 | 0 | 0 | 0 | |
Pratik Shrestha | 0 | 0 | 0 | 0 | |
Dipesh Kandel | 0 | 0 | 0 | 0 | |
Extras | 1 (nb 1) |
Did not bat: Raju Rizal, Nathan Sowter, Shahab Alam, Pratik Shrestha, Dipesh Kandel
Bowling | O | M | R | W |
---|---|---|---|---|
Shahab Alam | 2 | 0 | 12 | 0 |
Gerhard Erasmus | 4 | 0 | 14 | 1 |
Karan KC | 4 | 0 | 24 | 3 |
Rashid Khan | 4 | 0 | 43 | 3 |
Nathan Sowter | 2 | 0 | 20 | 0 |
Michael Levitt | 3 | 0 | 13 | 1 |
Bhim Sharki | 1 | 0 | 4 | 0 |
0 | 0 |
120 | 86 |
8 | 18 |
6 | 5 |
14.1 | 20 |
0 | 0 |
142 | 130 |
4 | 8 |