Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2024 | 9:15 am | Nepal Premier League | 2024 |
Venue
TU Cricket Ground |
---|
TU road, Nayabazar, Kirtipur, Kirtipur-10, Kirtipur Municipality, Kathmandu, Bagmati Province, 44613, Nepal |
KNY
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Babar Hayat | c Bohara b Kuggeleijn | 13 | 9 | 3 | 0 |
Rit Gautam | b Harmeet Singh | 0 | 3 | 0 | 0 |
Chadwick Walton | lbw b Zaib | 11 | 16 | 1 | 0 |
Dev Khanal | run out (Airee/Harmeet Singh) | 7 | 12 | 1 | 0 |
William Bosisto | c Kuggeleijn b Airee | 16 | 24 | 1 | 0 |
Zeeshan Maqsood | c McMullen b Airee | 30 | 35 | 4 | 0 |
Gulshan Jha | run out (Airee) | 2 | 2 | 0 | 0 |
Sompal Kami | c Pandey b Kuggeleijn | 11 | 9 | 2 | 0 |
Arjun Gharti | not out | 3 | 5 | 0 | 0 |
Nandan Yadav | c McMullen b Harmeet Singh | 0 | 3 | 0 | 0 |
Bipin Sharma | st †Bhandari b Harmeet Singh | 0 | 2 | 0 | 0 |
Extras | 8 (b 1, w 7) |
Bowling | O | M | R | W |
---|---|---|---|---|
Sompal Kami | 2.2 | 0 | 20 | 1 |
Bipin Sharma | 3 | 0 | 22 | 1 |
Zeeshan Maqsood | 4 | 0 | 14 | 0 |
William Bosisto | 4 | 0 | 30 | 0 |
Nandan Yadav | 2 | 0 | 18 | 1 |
SPR
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Saif Zaib | lbw b Sompal Kami | 11 | 13 | 2 | 0 |
Binod Bhandari | lbw b Sharma | 4 | 5 | 1 | 0 |
Brandon McMullen | run out (Sharma/†Walton) | 3 | 6 | 0 | 0 |
Ishan Pandey | not out | 38 | 36 | 4 | 0 |
Dipendra Singh Airee | c †Walton b Yadav | 38 | 29 | 4 | 1 |
Aarif Sheikh | not out | 4 | 3 | 1 | 0 |
Harmeet Singh | 0 | 0 | 0 | 0 | |
Scott Kuggeleijn | 0 | 0 | 0 | 0 | |
Naresh Budhayer | 0 | 0 | 0 | 0 | |
Naren Saud | 0 | 0 | 0 | 0 | |
Abinash Bohara | 0 | 0 | 0 | 0 | |
Extras | 7 (lb 1, w 6) |
Did not bat: Harmeet Singh, Scott Kuggeleijn, Naresh Budhayer, Naren Saud, Abinash Bohara
Bowling | O | M | R | W |
---|---|---|---|---|
Harmeet Singh | 4 | 0 | 17 | 3 |
Scott Kuggeleijn | 4 | 0 | 29 | 2 |
Saif Zaib | 4 | 0 | 14 | 1 |
Brandon McMullen | 2 | 0 | 6 | 0 |
Dipendra Singh Airee | 4 | 0 | 20 | 2 |
Abinash Bohara | 2 | 0 | 14 | 0 |
0 | 0 |
120 | 92 |
12 | 12 |
0 | 1 |
15.2 | 20 |
0 | 0 |
104 | 100 |
3 | 8 |