Finland remains at the top of the leader board as the world’s happiest country.
Happiest Countries in the World 2022 is here:
# | Country | Happiness 2021 | 2022 Population |
---|---|---|---|
1 | Finland | 7.842 | 5,554,960 |
2 | Denmark | 7.62 | 5,834,950 |
3 | Switzerland | 7.571 | 8,773,637 |
4 | Iceland | 7.554 | 345,393 |
5 | Netherlands | 7.464 | 17,211,447 |
6 | Norway | 7.392 | 5,511,370 |
7 | Sweden | 7.363 | 10,218,971 |
8 | Luxembourg | 7.324 | 642,371 |
9 | New Zealand | 7.277 | 4,898,203 |
10 | Austria | 7.268 | 9,066,710 |
Comments