The top 10 Highest Paid Celebrities in the World is here:
# | Name | Profession | Annual Earnings |
---|---|---|---|
1 | Kylie Jenner | Model | $590 million |
2 | Kanye West | Musician | $170 million |
3 | Roger Federer | Athlete | $106.3 million |
4 | Cristiano Ronaldo | Footballer | $105 million |
5 | Lionel Messi | Footballer | $104 million |
6 | Tyler Perry | Actor | $97 million |
7 | Neymar | Footballer | $99.5 million |
8 | Howard Stern | TV Personality | $90 million |
9 | Lebron James | Basketball Player | $88.2 million |
10 | Dwayne Johnson | Actor | $87.5 million |
Comments