The largest city in Finland is Helsinki.
S.N | City | Area (km²) | Population |
---|---|---|---|
1 | Helsinki | 682.91 | 648,650 |
2 | Espoo | 312 | 281,866 |
3 | Tampere | 279.37 | 234,441 |
4 | Vantaa | 240.5 | 226,160 |
5 | Oulu | 203.25 | 202,753 |
6 | Turku | 283.27 | 190,935 |
7 | Jyvaskyla | 111.22 | 140,812 |
8 | Kuopio | 53.20 | 118,434 |
9 | Lahti | 116.32 | 119,999 |
10 | Pori | 120.42 | 84,566 |
Comments